Clutches

Inline Hydraulic Clutches

(Download PDF for larger images, spec tables and information)

 

IHC Series

IHC A   IHC B

 

IHC MODEL A B *C* D *E* F G H I J
7009-18K 33.50 20.50 ** 16.75 ** 11.00 30.00 23.12 7.75 12.25
7011-45K 35.00 23.00 ** 17.50 ** 13.00 31.00 23.12 10.00 14.50
7011-72K 35.25 23.00 ** 17.75 ** 13.00 31.00 23.12 10.00 14.50
7013-130K 36.75 25.50 ** 19.00 ** 15.75 32.00 23.12 12.50 17.00
7013-170K 37.00 25.50 ** 19.25 ** 15.75 32.00 23.12 12.50 17.00
7015-210K 38.25 28.00 ** 20.25 ** 18.50 33.00 23.25 15.00 19.50
7015-245K 38.50 28.00 ** 20.50 ** 18.50 33.00 23.25 15.00 19.50
7017-280K 40.50 30.50 ** 21.25 ** 19.50 34.00 23.25 16.75 21.25
7017-315K 40.75 30.50 ** 21.50 ** 19.50 34.00 23.25 16.75 21.25
7019-460K 42.50 33.00 ** 22.50 ** 21.50 35.00 23.25 19.00 23.50

 

(Download PDF for larger images, spec tables and information)

 

 

©2008 Haley Marine Gears. Website designed by Design the Planet