Gears
Vertical/Inline Double Reduction Reversing Gears
(Download PDF for larger images, spec tables and information)
DRV Series
Double reduction, reversing, vertical offset gear arrangements. Double reduction gears allow for high speed engines and large reductions. Standard horsepower ranges are from 800 hp to 5000 hp and standard ratios are from 3.0:1 to 8.2:1.
![]() |
![]() |
| Model | HP | RPM | RATIO | A | B | CD | D | E | F | G | H | I | J | L | M |
| DRV-1711 | 1200/1600 | 1200/1800 | 3.0/7.0:1 | 888.76 | na | 17.00 | 1.502 | 46.25 | 43.50 | 35.75 | 20.93 | 18.00 | 11 | 27.00 | 31.50 |
| 2254 | na | 437 | 38 | 1175 | 1105 | 908 | 532 | 457 | 279 | 686 | 800 | ||||
| DRV-1816 | 1400/2000 | 1200/1800 | 3.0/7.0:1 | 87.50 | 56.00 | 18.00 | 1.75 | 53.75 | 42.00 | 34.00 | 22.25 | 18.50 | 15.50 | 21.75 | 41.50 |
| 2220 | 1420 | 460 | 45 | 1365 | 1070 | 865 | 565 | 470 | 390 | 550 | 1055 | ||||
| DRV-2016 | 1600/2250 | 1200/1800 | 3.0/7.0:1 | 85.50 | 56.75 | 20.00 | 2.00 | 54.25 | 48.00 | 36.00 | 22.00 | 20.00 | 15.75 | 20.00 | 42.50 |
| 2171 | 1441 | 508 | 51 | 1378 | 1219 | 914 | 559 | 508 | 400 | 508 | 1080 | ||||
| DRV-2416 | 1600/2500 | 1200/1800 | 3.0/7.5:1 | 79.12 | 58.00 | 24.00 | 2.25 | 53.50 | 51.00 | 42.00 | 21.50 | 20.00 | 16.00 | 19.37 | 45.00 |
| 2010 | 1475 | 610 | 55 | 1360 | 1295 | 1065 | 545 | 510 | 405 | 490 | 1145 | ||||
| DRV-2816 | 1800/3500 | 1200/1800 | 3.0/8.2:1 | 75.50 | 60.25 | 28.00 | 2.25 | 56.00 | 50.50 | 42.50 | 22.75 | 22.00 | 16.50 | 18.25 | 48.25 |
| 1918 | 1530 | 711 | 57 | 1422 | 1283 | 1080 | 578 | 559 | 419 | 464 | 1226 | ||||
| DRV-3216 | 2000/4000 | 1200/1800 | 3.0/8.2:1 | 72.75 | 65.00 | 82.00 | 2.50 | 58.25 | 48.75 | 42.75 | 20.50 | 24.00 | 16.75 | 20.25 | 48.50 |
| 1848 | 165 | 813 | 64 | 1480 | 1238 | 1086 | 521 | 610 | 425 | 514 | 1232 |
DRI Series
Double reduction, reversing, coaxial gear arrangements. Double reduction gears allow for high speed engines and large reductions. Standard horsepower ranges are from 800 hp to 5000 hp and standard ratios are from 3.0:1 to 8.2:1.
![]() |
![]() |
| Model | HP | RPM | RATIO | A | B | CD | D | E | F | G | H | I | J | L | M | N |
| DRI-1711 | 1200/1600 | 1200/1800 | 3.0/7.0:1 | 51.00 | 54.00 | coax | 1.50 | 46.50 | 43.50 | 36.00 | 16.5 | 16.50 | 10 | 7.00 | 30.00 | 11.5 |
| 1295 | 1370 | " | 38 | 1180 | 1105 | 915 | 419 | 420 | 255 | 180 | 760 | 292 | ||||
| DRI-1816 | 1400/2000 | 1200/1800 | 3.0/7.0:1 | 62.00 | 54.00 | coax | 1.75 | 48.75 | 46.50 | 39.50 | 18.00 | 16.75 | 12.25 | 10.00 | 36.50 | 12.75 |
| 15.75 | 1372 | " | 44 | 1238 | 1181 | 991 | 457 | 425 | 311 | 254 | 927 | 324 | ||||
| DRI-2016 | 1600/2250 | 1200/1800 | 3.0/7.0:1 | 75.00 | 54.00 | coax | 2.00 | 53.50 | 51.00 | 42.00 | 21.50 | 21.00 | 15.50 | 15.00 | 44.88 | 15.68 |
| 1905 | 1370 | " | 50 | 1360 | 1295 | 1066 | 546 | 535 | 393 | 381 | 1140 | 400 | ||||
| DRI-2416 | 1600/2500 | 1200/1800 | 3.0/7.5:1 | 102.00 | 54.00 | coax | 2.00 | 56.50 | 62.00 | 54.75 | 24.50 | 22.50 | 18.75 | 26.00 | 46.75 | 18.75 |
| 2590 | 1372 | " | 50 | 1435 | 1575 | 1391 | 622 | 572 | 476 | 660 | 1187 | 476 | ||||
| DRI-2816 | 1800/3500 | 1200/1800 | 3.0/8.2:1 | 122.50 | na | coax | 2.00 | 76.00 | 72.00 | 64.00 | 28.00 | 25.00 | 20.00 | 38.00 | 47.00 | 23.11 |
| 3110 | na | " | 50 | 1930 | 1830 | 1625 | 710 | 635 | 508 | 965 | 1195 | 587 | ||||
| DRI-3216 | 2000/4000 | 1200/1800 | 3.0/8.2:1 | 132.00 | 64.00 | coax | 2.50 | 78.50 | 82.50 | 72.00 | 32.50 | 26.75 | 22.00 | 42.00 | 48.25 | 26.25 |
| 3353 | 1626 | " | 64 | 1994 | 2096 | 1829 | 826 | 679 | 560 | 1067 | 1226 | 667 |
(Download PDF for larger images, spec tables and information)






