Gears
Gear Mounted Clutch Vertical/Horizontal Reduction Gears
(Download PDF for larger images, spec tables and information)
GMCV Series
Gear mounted clutch, reversing gear units with vertical shaft offsets. Standard horsepower ranges are from 2000 hp to 5000 hp and standard ratios are from 3.0:1 to 6.5:1.
![]() |
![]() |
| Model | HP | RPM | RATIO | A | CD | D | E | F | G | H | I | J | L | M |
| GMCV- 2424 | 1500/ 2500 | 750/ 1200 | 3.0/ 4.5:1 | 122.75 | 24.00 | 2.00 | 66.00 | 62.00 | 52.00 | 24.00 | 21.00 | 22.25 | 22.50 | 54.00 |
| 3150 | 610 | 50 | 1675 | 1575 | 1320 | 610 | 535 | 565 | 570 | 1370 | ||||
| GMCV- 3028 | 2150/ 3100 | 750/ 1200 | 3.0/ 5.0:1 | 105.00 | 30.00 | 2.50 | 78.00 | 73.00 | 60.00 | 30.50 | 26.00 | 20.75 | 29.00 | 40.00 |
| 2670 | 760 | 65 | 1980 | 1855 | 1525 | 775 | 660 | 530 | 735 | 1015 | ||||
| GMCV- 3228 | 2500/ 3600 | 750/ 1200 | 3.0/ 5.5:1 | 143.38 | 31.50 | 2.00 | 80.00 | 74.00 | 63.00 | 28.75 | 24.00 | 19.25 | 32.00 | 54.00 |
| 3642 | 800 | 51 | 2032 | 1880 | 1600 | 730 | 610 | 489 | 813 | 1372 | ||||
| GMCV- 3628 | 2850/ 4200 | 750/ 1200 | 3.0/ 6.0:1 | 112.63 | 36.00 | 2.50 | 88.00 | 82.00 | 76.00 | 36.00 | 22.00 | 19.50 | 14.50 | 68.00 |
| 2860 | 915 | 65 | 2235 | 2080 | 1930 | 915 | 560 | 495 | 370 | 1730 | ||||
| GMCV- 4232 | 3500/ 5000 | 750/ 1200 | 3.0/ 6.5:1 | 94.5 | 42.00 | 2.25 | 106.00 | 102.00 | 82.00 | 46.00 | 30.00 | 12.5090 | 22.105 | 46.50 |
| 2400 | 1067 | 57 | 2692 | 2591 | 2083 | 1168 | 762 | 318 | 561 | 1181 |
GMCH Series
Gear mounted clutch, reversing gear units with horizontal shaft offsets. Standard horsepower ranges are from 2000 hp to 5000 hp and standard ratios are from 3.0:1 to 6.5:1.
![]() |
![]() |
| Model | HP | RPM | RATIO | A | CD | D | E | F | G | H | I | J | L | M | N |
| GMCH- 2424 | 1500/ 2500 | 750/ 1200 | 3.0/ 4.5:1 | 114.50 | 13.302 | 2.00 | 74.00 | 68.00 | 46.00 | 26.00 | 23.50 | 18.00 | 27.50 | 47.00 | 18.75 |
| 2908 | 338 | 51 | 1880 | 1727 | 1168 | 660 | 697 | 457 | 699 | 1194 | 476 | ||||
| GMCH- 3028 | 2150/ 3100 | 750/ 1200 | 3.0/ 5.0:1 | 112.25 | 30.00 | 2.50 | 94.00 | 88.00 | 79.00 | 30.75 | 24.00 | 15.00 | 14.75 | 40.00 | 22.00 |
| 2850 | 760 | 65 | 2390 | 2235 | 2005 | 780 | 610 | 380 | 375 | 1015 | 560 | ||||
| GMCH- 3228 | 2500/ 3600 | 750/ 1200 | 3.0/ 5.5:1 | 128.00 | 34.00 | 2.50 | 102.00 | 98.00 | 84.00 | 32.50 | 26.75 | 20.00 | 22.75 | 42.00 | 18.75 |
| 3251 | 864 | 65 | 2591 | 2489 | 2134 | 826 | 680 | 508 | 578 | 1067 | 476 | ||||
| GMCH- 3628 | 2850/ 4200 | 750/ 1200 | 3.0/ 6.0:1 | 132.00 | 36.00 | 2.50 | 104.00 | 103.00 | 92.00 | 38.75 | 42.50 | 15.00 | 22.00 | 45.00 | 22.00 |
| 3353 | 914 | 65 | 2642 | 2616 | 2337 | 984 | 1080 | 380 | 559 | 1143 | 560 | ||||
| GMCH- 4232 | 3500/ 5000 | 750/ 1200 | 3.0/ 6.5:1 | 135.00 | 40.00 | 3.00 | 115.00 | 109.00 | 102.00 | 41.00 | 78.00 | 15.00 | 23.00 | 52.00 | 22.00 |
| 3440 | 1015 | 75 | 2920 | 2770 | 2590 | 1040 | 1980 | 380 | 585 | 1320 | 560 |
(Download PDF for larger images, spec tables and information)






